Priced for the size of your fleet.
Every plan includes route planning, SMS and email booking, the live map and a tracking link for every customer. Try any plan free for 14 days. No card, no contract.
Small fleets getting off spreadsheets.
Includes 4 vans
- 4 vans included, then £45 each
- Route planning and one-click optimise
- SMS & email booking, keyword replies
- Live map of outstanding jobs
- Live tracking link
- Shipper portal, 5 accounts
- 3 admin users · 250 SMS a month
Growing fleets with several shippers.
Includes 7 vans
- 7 vans included, then £50 each
- Everything in Starter
- AI reply understanding (free text)
- Depot scanning: scanned & part scanned
- Multi-depot planning
- Customer API + webhooks
- 10 admin users · unlimited shippers · 750 SMS
Fleets that want the planning done for them.
Includes 10 vans
- 10 vans included, then £50 each
- Everything in Growth
- Driver app with photo & signature POD
- Full admin API
- Advanced analytics & exports
- Unlimited users · 1,500 SMS · phone support
Large fleets and multi-region networks.
Volume pricing from 20 vans
- 20+ vans at volume rates
- Everything in Pro, AI agent included
- White-label tracking on your domain
- SSO, audit log, custom retention
- Custom integrations and migration
- Account manager, 4-hour SLA
Every feature, side by side.
Prices exclude VAT and follow the van slider and billing toggle above.
| PlansAll plans include a 14-day free trial, no card needed. | Starter£179 /moSmall fleets getting off spreadsheets.Start free trial | Growth£349 /moGrowing fleets with several customers.Start free trial | EnterpriseCustomLarge fleets and multi-region networks.Talk to us | |
|---|---|---|---|---|
| Planning | ||||
| Vans included | 4 | 7 | 10 | 20+ |
| Extra vans | £45 a month | £50 a month | £50 a month | Volume rate |
| Manual route planningSelect stops or an area on the map, drag to reorder, sequence each van | Included | Included | Included | Included |
| Driver assignment with rest checksWarns before you give someone too little rest or too many hours | Included | Included | Included | Included |
| Multi-depot planning | Not included | Included | Included | Included |
| AI route agentPlans every stop onto your vans and explains anything it can't place | Not included | Not included | Included | Included |
| AI crew suggestionsRanks rested drivers using yesterday's hours and this week's total | Not included | Not included | Included | Included |
| Booking | ||||
| SMS and email booking requests | Included | Included | Included | Included |
| Keyword replies booked automatically | Included | Included | Included | Included |
| Free-text replies understood by AI"Thursday after 12 is fine" becomes a booked slot | Not included | Included | Included | Included |
| SMS included each month | 250 | 750 | 1,500 | Custom |
| On the day | ||||
| Live map of outstanding jobs | Included | Included | Included | Included |
| Live tracking link for recipients | Included | Included | Included | White-label |
| Depot scanningScanned and part-scanned status for every piece | Not included | Included | Included | Included |
| Returns and exchanges with depot debriefCollection labels, condition checks, photos and returns bays | Not included | Included | Included | Included |
| Driver app with photo and signature POD | Not included | Not included | Included | Included |
| Your customers | ||||
| Customer portal accountsFor the retailers and brands you deliver for | 5 | Unlimited | Unlimited | Unlimited |
| Delivery, return and exchange booking | Included | Included | Included | Included |
| Branded delivery emailsEach customer's logo, colours and wording on every automated email | Not included | Included | Included | Included |
| Shopify, WooCommerce and CSV import | Included | Included | Included | Included |
| Customer API and webhooks | Not included | Included | Included | Included |
| Billing your customers | ||||
| Invoices from completed workVAT invoices built from delivered, collected and failed jobs | Included | Included | Included | Included |
| Custom rate cards per customerPer drop, per piece, two-person, assembly, returns and waiting time | Not included | Included | Included | Included |
| Xero and QuickBooks export | Not included | Included | Included | Included |
| Team and security | ||||
| Office usersDrivers are always free | 3 | 10 | Unlimited | Unlimited |
| Roles and permissions | Included | Included | Included | Included |
| Two-factor sign-in | Included | Included | Included | Included |
| Admin API | Not included | Read only | Full | Full |
| SSO and audit log | Not included | Not included | Not included | Included |
| Support | Email and chat | Phone, 12-hour | Dedicated, 4-hour | |
No hidden fees. Just these.
Extra vans
£45 a month per van on Starter, £50 on Growth and Pro. Add or remove them any time.
SMS beyond your allowance
6p per message, shown before you send. Email booking is always free.
Setup help
Free guided onboarding on every plan. Data migration from your current system on Pro and Enterprise.
Good to know
What happens at the end of the free trial?
You pick a plan and add a card. If you don't, your account pauses and your data is kept for 30 days in case you come back.
Can I change plan later?
Yes. Upgrades take effect straight away and are pro-rated. Downgrades take effect on your next billing date.
What counts as a van?
Any vehicle you assign routes to in a month. A van you don't use that month isn't charged if you remove it before the billing date.
Do you charge per delivery or per route?
No. You pay for the plan and your vans. The only usage charge is SMS beyond your monthly allowance.
Can we pay annually?
Yes. Annual billing gives you two months free and is paid up front by card or invoice.
Not sure which plan fits?
Tell us about your fleet and we'll recommend one. Or start on Pro for 14 days and see what you use.